Shellfishing & Aquaculture
Recreational Shellfishing
Aquaculture
American Oyster Landings per DMF Annual Reports
DMF Annual Reports
| Year | Pieces | Value |
|---|
| 2023 | 1,751,323 | $1,185,762 |
| 2022 | 3,909,168 | $1,461,871 |
| 2021 | 2,896061 | $1,466,437 |
| 2020 | 1,583,000 | $804,049 |
| 2019 | 3,173,940 | $1,680,423 |
| 2018 | 2,029,259 | $1,072,383 |
| 2017 | 2,366,015 | $1,292,389 |
| 2016 | 1,383,617 | $745,698 |
| 2015 | 719,481 | $390,095 |
| 2014 | 339,052 | $190,195 |
[]