- Home
- Departments
- Finance
- Treasurer / Collector
- Abandoned Property
Abandoned Property
How to Claim Abandoned Property
Updated March 13, 2025
Massachusetts General Law Chapter 200A, Section 9A provides Municipal Treasurers a procedure for disposing of uncashed checks held by the Town which are deemed abandoned. These abandoned funds are called "Tailings". For more information, visit malegislature.gov or call the Treasurer/Collector's Office at 508-747-1620 Ext. 10244.
Notice of names of persons appearing to be owners of funds held by the town of Plymouth and deemed abandoned.
The following lists represent uncashed checks issued by the Town of Plymouth. If you are an interested party, please follow the instructions below to claim ownership of a check:
If there is an uncashed check you believe is your property, please download and complete the attached Indemnification Agreement Form (PDF) form in its entirety and return it to the Treasurer's Office.
Treasurer's Office
26 Court Street
Plymouth, MA 02360
Upon receipt of the completed and signed Indemnification Agreement, a replacement check will be processed and mailed. Please be advised that the process can take approximately three to four weeks.
Claims Due by March 13, 2026
Please note: All claims must be received by the Treasurer's Office no later than the end of the business day on March 13, 2026.
| CHECK # | ISSUED | AMOUNT | PAYEE |
| 270432 | 3/16/2023 | 27.14 | BOSTON MUTUAL LIFE INSURANCE |
| 270438 | 3/23/2023 | 4177.5 | BOSTON MUTUAL LIFE INSURANCE |
| 270556 | 3/31/2023 | 262.50 | PAGE KENNETH |
| 270612 | 4/13/2023 | 75.29 | CHRISTENSEN ROBERT |
| 270623 | 4/20/2023 | 29.48 | KIRCHDORFER STEPHEN |
| 270635 | 4/27/2023 | 4134.75 | BOSTON MUTUAL LIFE INSURANCE |
| 270679 | 5/25/2023 | 157.50 | BOWLES DOROTHEA |
| 270712 | 5/25/2023 | 15.00 | MCINTYRE MAUREEN |
| 271384 | 12/7/2023 | 1951.10 | BOSTON MUTUAL LIFE INSURANCE |
| 271394 | 12/14/2023 | 1958.94 | BOSTON MUTUAL LIFE INSURANCE |
| 271395 | 12/14/2023 | 138.50 | PLYMOUTH FITNESS |
| 271402 | 12/21/2023 | 1955.26 | BOSTON MUTUAL LIFE INSURANCE |
| 271409 | 12/28/2023 | 1935.11 | BOSTON MUTUAL LIFE INSURANCE |
| 271413 | 12/28/2023 | 3914.25 | BOSTON MUTUAL LIFE INSURANCE |
| 271464 | 12/29/2023 | 262.50 | FLYNN MARY |
| 271497 | 12/29/2023 | 262.50 | JOHNSON CAROL |
| 271498 | 12/29/2023 | 410.91 | JOHNSON EUGENE |
| 5191230 | 3/10/2023 | 950.42 | BELLEW AMANDA M |
| 5191231 | 3/10/2023 | 930.19 | DANDREA NOREEN |
| 5191498 | 6/23/2023 | 387.71 | LEVENTRY NICOLE |
| 5191647 | 9/8/2023 | 495.96 | MILLER KATIE D |
| 5191966 | 12/1/2023 | 439.14 | LEVENTRY NICOLE |
| 5192042 | 12/29/2023 | 156.37 | GOSSELIN HEATHER |
| CHECK # | ISSUED | AMOUNT | PAYEE |
| 282116 | 1/5/2023 | 77.99 | PETSMART INC |
| 282292 | 1/5/2023 | 250.00 | MA SCHOOL FOOD |
| 282511 | 1/19/2023 | 15.00 | WOOD CHERYL ANN |
| 282533 | 1/19/2023 | 1561.76 | SKM TITLE & CLOSING |
| 282839 | 1/19/2023 | 30.00 | WATTS SOPHIA |
| 283429 | 2/16/2023 | 285.41 | PETSMART INC |
| 283470 | 2/16/2023 | 11.15 | MELENDEZ SANCHEZ ANA LAURA |
| 283471 | 2/16/2023 | 15.00 | KESTENBAUM MELISSA |
| 283844 | 3/2/2023 | 8.25 | COBURN SHAWN R |
| 283936 | 3/2/2023 | 104.85 | MCLAUGHLIN MICHAEL |
| 284024 | 3/2/2023 | 15.00 | QUEENAN PAUL |
| 284112 | 3/2/2023 | 97.87 | CLARK DAVID |
| 284162 | 3/2/2023 | 93.00 | HUNTER CHRISTOPHER |
| 284492 | 3/16/2023 | 377.02 | MAGUIRE ANN |
| 284500 | 3/16/2023 | 15.00 | RATLIFF ELIZABETH |
| 284507 | 3/16/2023 | 15.00 | SILVA JOSHUA |
| 284516 | 3/16/2023 | 55.00 | DEGROAT SARAH |
| 285152 | 3/30/2023 | 150.00 | JAMIE CHARLES A |
| 285209 | 3/30/2023 | 93.00 | SERINO DONALD |
| 285443 | 4/13/2023 | 10.00 | BORJESON RONALD |
| 285446 | 4/13/2023 | 30.25 | CROWLEY & CUMMINGS |
| 285453 | 4/13/2023 | 110.00 | MANISCALCO GINA |
| 285454 | 4/13/2023 | 55.00 | MANISCALCO GINA |
| 285888 | 4/27/2023 | 93.04 | BENEDUCI DEBORAH |
| 286301 | 5/11/2023 | 23.17 | NICOLAS MILDRED E |
| 286514 | 5/11/2023 | 41.04 | LEGEYT CARRIE |
| 287105 | 5/25/2023 | 97.00 | KANELLOPOULOS PETER |
| 287190 | 5/25/2023 | 18.99 | MORSE ELIZABETH |
| 287379 | 6/8/2023 | 75.00 | COOPER LAUREN |
| 287428 | 6/8/2023 | 2635.66 | TYLER TECHNOLOGIES |
| 287568 | 6/8/2023 | 75.00 | SPINALE KAREN |
| 287970 | 6/22/2023 | 81.81 | HYUNDAI LEASE TITLING TRUST |
| 287985 | 6/22/2023 | 9.83 | HOOD KEVIN |
| 288000 | 6/22/2023 | 38.36 | R + L REALTY TRUST |
| 288009 | 6/22/2023 | 87.16 | SHORES MARK C |
| 288038 | 6/22/2023 | 64.00 | ROSE AND VICKIS |
| 288080 | 6/22/2023 | 290.00 | POSTMASTER |
| 288134 | 6/22/2023 | 90722.09 | EVERSOURCE ENERGY |
| 288211 | 6/22/2023 | 800.00 | TUCKER HEATHER N |
| 288218 | 6/22/2023 | 15.00 | WATTS SOPHIA |
| 288498 | 7/6/2023 | 130.00 | EL PRO ICE CREAM |
| 288594 | 7/6/2023 | 150.00 | STUDENT ACTIVITY |
| 288611 | 7/6/2023 | 85.00 | WALLACE DAVID |
| 288730 | 7/6/2023 | 14.74 | HATTAB BREYAUNNA |
| 288906 | 7/13/2023 | 125.00 | MA MASTER GARDENER |
| 288941 | 7/13/2023 | 75.00 | QUARELLA KAREN |
| 289035 | 7/13/2023 | 39.10 | ROBERT JAMES P |
| 289079 | 7/13/2023 | 45.62 | JONES EMILY |
| 289521 | 8/3/2023 | 15.00 | WAUGH LIANA |
| 290120 | 8/31/2023 | 89.76 | COLLABORATIVE SUMMER LIBRARY PROGRAM |
| 290198 | 8/31/2023 | 125.00 | MCLAUGHLIN MICHAEL |
| 290299 | 8/31/2023 | 50.00 | PERROTTA JAKE |
| 290316 | 8/31/2023 | 35.58 | SILVA ANTHONY |
| 290514 | 8/31/2023 | 135.00 | GUENTHNER ALICIA |
| 290727 | 9/14/2023 | 0.36 | MEREDITH EMERY |
| 290729 | 9/14/2023 | 15.00 | JANAJIA PATRICIA |
| 290730 | 9/14/2023 | 0.01 | RIDGE DEVELOPMENT |
| 290822 | 9/14/2023 | 720.00 | HOYLE CHRISTINE L |
| 291734 | 10/12/2023 | 108.68 | COMSTOCK-OLLINGE MELINDA |
| 291804 | 10/12/2023 | 5422.54 | FREELAND KATHLEEN J |
| 291831 | 10/12/2023 | 37.14 | KISHKIS ADRIENNE M |
| 291838 | 10/12/2023 | 748.22 | FARRELL LISA |
| 292422 | 10/26/2023 | 14.60 | AGWEY METAL DESIGNS |
| 292427 | 10/26/2023 | 15.55 | ANESSA REALTY TRUST |
| 292455 | 10/26/2023 | 18.38 | COLBERT DENNIS |
| 292469 | 10/26/2023 | 16.63 | DILLON'S PROPERTY LLC |
| 292495 | 10/26/2023 | 40.09 | JURBERG ANNE T |
| 292501 | 10/26/2023 | 48.16 | KRISS LAW |
| 292528 | 10/26/2023 | 75.00 | NEPTUNE CREMATION SERVICE |
| 292529 | 10/26/2023 | 10.00 | NEPTUNE CREMATION SERVICE |
| 292530 | 10/26/2023 | 10.00 | NEPTUNE CREMATION SERVICE |
| 292531 | 10/26/2023 | 180.00 | NEPTUNE CREMATION SERVICE |
| 292542 | 10/26/2023 | 59.35 | ROUND BAY TRUST |
| 292545 | 10/26/2023 | 17.97 | SKM TITLE & CLOSING |
| 292547 | 10/26/2023 | 59.45 | SUNOCO LLC |
| 292915 | 11/9/2023 | 50.00 | KATE BILODEAU CMC CCTC |
| 292958 | 11/9/2023 | 1299.42 | CORELOGIC - REFUND DEPT |
| 292959 | 11/9/2023 | 2811.65 | CORELOGIC - REFUND DEPT |
| 292960 | 11/9/2023 | 1981.25 | CORELOGIC - REFUND DEPT |
| 292986 | 11/9/2023 | 15.00 | BERARDI PAULINE |
| 293139 | 11/9/2023 | 41.07 | MCARDLE LAUREN |
| 293349 | 11/22/2023 | 47.16 | GURNEY KENNETH M |
| 293463 | 11/22/2023 | 52.53 | ARNOLD NICHOLAS SAMUEL |
| 293560 | 11/22/2023 | 1423.23 | PATEL PARESH |
| 293578 | 11/22/2023 | 983.95 | SKB ATTORNEYS |
| 294006 | 12/7/2023 | 57.63 | BALBONI DENNIS P |
| 294018 | 12/7/2023 | 13.03 | DANNUNZIO GABRIEL A |
| 294022 | 12/7/2023 | 34.32 | DUFFY P BRIAN |
| 294036 | 12/7/2023 | 15.00 | TROY HEATHER |
| 294057 | 12/7/2023 | 45.40 | MCMORROW RICHARD JOSEPH |
| 294077 | 12/7/2023 | 49.74 | SCHNEIDER BARBARA |
| 294090 | 12/7/2023 | 34.92 | WILENSKY STEVEN ARTHUR |
| 294297 | 12/21/2023 | 4538.70 | BOSTON MUTUAL |
| 294466 | 12/21/2023 | 15.00 | HUTCHISON CLAUDIA |
| 294471 | 12/21/2023 | 28.63 | GILL DEVINE PC |
| 294777 | 12/21/2023 | 135.00 | SPEERS NADINE |
Claims Due by March 13, 2026- Second Advertisement of check $100.00 or more.
Please note: All claims must be received by the Treasurer's Office no later than the end of the business day on March 13, 2026.
| CHECK # | DATE | AMOUNT | PAYEE |
| 268970 | 3/31/2022 | $175.00 | DICKIE THERESA |
| 1504 | 10/21/2022 | $262.50 | FLYNN MARY |
| 5190862 | 11/4/2022 | $108.59 | MARTIN LISA A |
| 5190953 | 11/18/2022 | $1,340.13 | MOTYKA ANN |
| 270315 | 12/30/2022 | $262.50 | PUTNEY JOYCE |
| CHECK # | DATE | AMOUNT | PAYEE |
| 267835 | 1/6/2022 | $129.30 | ASSOCIATED ENERGY |
| 271570 | 4/14/2022 | $131.18 | ATTY CHRISTOPHER MACCAFERRI |
| 271572 | 4/14/2022 | $178.33 | ATTY TIMOTHY E ANGL |
| 277593 | 9/15/2022 | $1,920.07 | AZALEA REALTY TRUST |
| 275788 | 7/21/2022 | $163.58 | BARKE DIANA L |
| 276544 | 8/18/2022 | $155.58 | BARKE DIANA L |
| 278350 | 9/29/2022 | $159.58 | BARKE DIANA L |
| 279296 | 10/27/2022 | $159.58 | BARKE DIANA L |
| 280339 | 11/23/2022 | $159.58 | BARKE DIANA L |
| 281311 | 12/22/2022 | $159.58 | BARKE DIANA L |
| 277116 | 9/1/2022 | $105.66 | BLANCHARD HANNAH PAIGE |
| 278921 | 10/13/2022 | $496.61 | CLARKE JESSICA |
| 277502 | 9/15/2022 | $201.49 | EAGLE MARINE INC |
| 279510 | 10/27/2022 | $652.58 | GATES EDWARD |
| 281044 | 12/8/2022 | $2,337.09 | GATES EDWARD R |
| 275480 | 7/7/2022 | $350.00 | HAFFERTY JACOB |
| 275950 | 7/21/2022 | $222.95 | HYUNDAI LEASE TRUST |
| 274634 | 6/23/2022 | $1,511.58 | JAMES SWEENEY ESQ |
| 278141 | 9/22/2022 | $2,641.17 | KENSINGTON AT THE PINEHILLS |
| 280586 | 11/23/2022 | $1,223.16 | LAGARDE IRREVOCABLE |
| 276773 | 8/18/2022 | $184.55 | LAIDLER PATRICIA GANLEY |
| 277671 | 9/15/2022 | $760.98 | LANDERS JOSEPH |
| 268877 | 2/3/2022 | $2,867.75 | LERETA LLC |
| 277551 | 9/15/2022 | $125.00 | MCLAUGHLIN MICHAEL |
| 268012 | 1/6/2022 | $189.00 | MENDES JOSE |
| 276506 | 8/4/2022 | $367.69 | MORROW HELEN A |
| 273899 | 6/9/2022 | $388.01 | NGUYEN LOAN T |
| 277713 | 9/15/2022 | $175.50 | PATEL SUKETU |
| 280220 | 11/10/2022 | $193.00 | PIMENTAL DAVID A |
| 278954 | 10/13/2022 | $818.82 | PLYMOUTH LIQUORS INC |
| 271317 | 3/31/2022 | $462.00 | POTTER STEPHEN M |
| 279486 | 10/27/2022 | $167.52 | RYAN TAX COMPLIANCE |
| 279487 | 10/27/2022 | $357.81 | RYAN TAX COMPLIANCE |
| 279558 | 10/27/2022 | $1,248.08 | RYAN TAX COMPLIANCE |
| 269365 | 2/17/2022 | $367.20 | SHERMAN JESSICA M |
| 274653 | 6/23/2022 | $1,713.28 | SHERMAN LAW |
| 268345 | 1/20/2022 | $565.37 | TARANTO MICHAEL |
| 280661 | 11/23/2022 | $773.00 | THATCHER WINIFRED M |
| 279008 | 10/13/2022 | $1,243.78 | WELLS FARGO TAX OPERATION |
| 279011 | 10/13/2022 | $322.84 | WINSOR & NORTHRUP LLP |
| 277771 | 9/15/2022 | $389.25 | ZORN THOMAS J |