- Home
- Departments
- Finance
- Treasurer / Collector
- Abandoned Property
Abandoned Property
How to Claim Abandoned Property
Updated March 9, 2023
Notice of names of persons appearing to be owners of funds held by the town of Plymouth and deemed abandoned.
The following list represents uncashed checks issued by the Town of Plymouth. If you are an interested party, please follow the instructions below to claim ownership of a check:
If there is an uncashed check you believe is your property, please download and complete the attached Indemnification Agreement Form (PDF) form in its entirety, and return it to the Treasurer's Office along with a self-addressed stamped envelope.
Treasurer's Office
26 Court Street
Plymouth, MA 02360
Upon receipt of the completed and signed Indemnification Agreement, a replacement check will be processed and mailed. Please be advised that the process can take approximately three to four weeks.
Claims Due by March 9, 2024
Please note: All claims must be received by the Treasurer's Office no later than the end of the business day on March 9, 2024.
Date | Payee | Check Number | Amount |
---|---|---|---|
December 16, 2021 | Cordeiro, Nanci | 268605 | $98.55 |
December 9, 2021 | Danielson, Leslie | 268511 | $13.42 |
September 30, 2021 | Dewing, George | 268248 | $262.50 |
June 29, 2021 | Downey-Lamprey, Aiden | 1431 | $58.27 |
September 9, 2021 | Floyd, Lucas | 268180 | $110.62 |
July 1, 2021 | Guiliani, Brenna | 267930 | $24.58 |
September 30, 2021 | Holmes, Margaret | 268294 | $574.35 |
December 17, 2021 | Leventry, Nicole | 5190150 | $55.22 |
December 9, 2021 | Loring, Shelley | 268539 | $38.59 |
June 25, 2021 | Macneill, Hanna | 5189741 | $15.95 |
September 30, 2021 | Pacheco, Norma | 268328 | $262.50 |
Date | Payee | Check Number | Amount |
---|---|---|---|
October 14, 2021 | Ahern, Cheryl T | 263228 | $14.13 |
October 14, 2021 | Alejandro, Tina | 263230 | $5.03 |
October 28, 2021 | Alejandro, Tina | 265069 | $12.39 |
October 28, 2021 | Alejandro, Tina | 265070 | $18.20 |
October 14, 2021 | Allen, John Henry | 263236 | $11.80 |
October 14, 2021 | Amell, Maria M | 263240 | $58.03 |
October 14, 2021 | Anderson, Erik | 263244 | $8.57 |
October 28, 2021 | Anderson, Shayne A | 265071 | $10.52 |
April 15, 2021 | Apodemi, Hugo | 256525 | $874.56 |
October 14, 2021 | Aranda, Melissa | 263250 | $6.28 |
April 1, 2021 | Attorney Jennifer Gavaletz | 256120 | $560.56 |
October 28, 2021 | B XII Plymouth LLC | 265073 | $5.04 |
October 14, 2021 | Bankus, Samantha | 263256 | $8.43 |
October 14, 2021 | Barros, Brett M | 263259 | $6.25 |
October 14, 2021 | Benedict, Alan | 263270 | $6.76 |
October 14, 2021 | Benedict, Alan | 263271 | $7.30 |
December 23, 2021 | Benoit, Richard | 267545 | $15.00 |
October 28, 2021 | Bickford, Justin R | 265079 | $12.45 |
October 14, 2021 | Bishoff, Kasey | 263288 | $7.04 |
April 1, 2021 | Bishop, Madison | 256141 | $23.98 |
December 23, 2021 | Blackwell, Andrea | 267068 | $200.00 |
February 4, 2021 | Bluegreen Management | 253995 | $10.00 |
October 14, 2021 | Breen, Matthew | 263309 | $7.83 |
October 14, 2021 | Breen, Matthew | 263310 | $11.32 |
October 28, 2021 | Bremer, Paula | 264869 | $25.52 |
October 14, 2021 | Bryant, Robert | 263326 | $24.00 |
October 14, 2021 | Buckingham, James F | 263329 | $15.00 |
October 14, 2021 | Buckley, Brian | 263330 | $6.55 |
October 28, 2021 | Burgess, Josh L | 265090 | $12.66 |
January 7, 2021 | Burgress, Andrew | 252882 | $254.79 |
July 8, 2021 | Burns, Jodi | 259853 | $15.00 |
March 18, 2021 | Callahan, Katharina | 255676 | $30.00 |
February 18, 2021 | Campbell, Robert P | 254697 | $64.00 |
May 13, 2021 | Cantwell, Madison | 257824 | $135.00 |
November 10, 2021 | Carlton, Steven A | 265752 | $25.06 |
May 27, 2021 | Carney, Shannon | 258077 | $7.16 |
October 28, 2021 | Carter, Amy Carole | 265097 | $9.33 |
October 14, 2021 | Cartier, Patrick | 263366 | $15.94 |
October 28, 2021 | Cartmell Funeral Home | 265099 | $18,323.84 |
October 14, 2021 | Cassiani, Julia H | 263368 | $34.98 |
November 10, 2021 | Cavallo, Ann M | 265753 | $13.03 |
October 14, 2021 | Chafe, Michelle | 263387 | $5.91 |
October 14, 2021 | Christian, Meg | 263392 | $10.52 |
October 14, 2021 | Cinquegrano, David P | 263395 | $5.58 |
February 4, 2021 | Cody, Nathan M | 253996 | $1,289.00 |
October 14, 2021 | Cogliano, Andrea | 263400 | $7.36 |
May 13, 2021 | Cohen, Kelly | 257494 | $16.64 |
August 19, 2021 | Colstel, Marian A | 261053 | $307.48 |
October 28, 2021 | Conetta, John V | 265102 | $18.96 |
October 14, 2021 | Connolly, James W | 263408 | $10.02 |
October 14, 2021 | Cooper, Mitchell R | 263415 | $7.72 |
June 24, 2021 | Coppola & Coppola | 259037 | $515.00 |
June 24, 2021 | Coppola & Coppola | 259042 | $515.00 |
June 24, 2021 | Coppola & Coppola | 259051 | $1,545.00 |
October 14, 2021 | Dacosta, Guilherme T | 263497 | $13.30 |
October 28, 2021 | Dacosta, Guilherme T | 265113 | $22.19 |
February 4, 2021 | Daimler Trust | 253998 | $137.17 |
October 14, 2021 | Damon, Scott C | 263509 | $113.75 |
October 14, 2021 | Darsch, Daniel | 263513 | $12.12 |
October 14, 2021 | Davey, Brooke | 263515 | $6.94 |
October 28, 2021 | Day, Catherine | 265116 | $10.42 |
October 14, 2021 | Day, John Edwin | 263516 | $38.02 |
October 14, 2021 | Dependable Services Company Inc | 263525 | $128.36 |
October 14, 2021 | Desroches, Ryan A | 263529 | $6.68 |
October 14, 2021 | Domozick, Elizabeth | 263540 | $12.58 |
October 14, 2021 | Donovan, Alexa | 263543 | $5.09 |
May 27, 2021 | Drew, George A | 258257 | $80.00 |
February 4, 2021 | Dunlap Energy | 254184 | $2,024.24 |
August 5, 2021 | Ean Holdings LLC | 260804 | $576.06 |
May 27, 2021 | Ecomight LLC | 257916 | $348.00 |
October 14, 2021 | Edu, Fredrich | 263556 | $26.83 |
October 14, 2021 | Edu, Fredrich | 263625 | $10.17 |
November 24, 2021 | Ej Pontiff Cranberries | 266262 | $2,508.16 |
September 30, 2021 | Elsasser-Holmes, Melissa | 262608 | $35.00 |
October 28, 2021 | Empey, Tyler J | 265125 | $31.28 |
October 28, 2021 | Ennis, Wesley | 265126 | $26.51 |
October 14, 2021 | Fanning, Brian | 263585 | $14.05 |
October 14, 2021 | Feiter, Bethany A | 263590 | $9.99 |
November 24, 2021 | Finnerty, John | 266268 | $9.61 |
November 24, 2021 | Finnerty, John | 266269 | $12.29 |
November 24, 2021 | Fleming, Robert | 266270 | $0.49 |
April 29, 2021 | Forte, Cynthia | 257016 | $30.00 |
September 30, 2021 | Franco, Jose Luis | 262843 | $99.00 |
October 28, 2021 | Freeman, Adam | 265137 | $11.84 |
October 14, 2021 | Fucci, William J | 263626 | $11.38 |
October 14, 2021 | Gabriel, Sharon M | 263630 | $10.66 |
October 14, 2021 | Gatslick, Mary | 263647 | $30.00 |
October 14, 2021 | Gerety, Kerri | 263650 | $86.26 |
March 18, 2021 | Gill Devine PC | 255669 | $73.02 |
June 24, 2021 | Gill Devine PC | 259275 | $112.62 |
October 14, 2021 | Gilmore, Kaley | 263654 | $8.56 |
October 28, 2021 | Gould, Anne C | 265140 | $71.73 |
October 14, 2021 | Graham, Scott | 263666 | $48.75 |
October 14, 2021 | Graves, Chloe | 263668 | $209.02 |
October 14, 2021 | Greaves, Terric Q | 263670 | $35.61 |
October 14, 2021 | Green, Robert | 263671 | $9.43 |
July 8, 2021 | Greene, Austin | 259736 | $7.39 |
September 2, 2021 | Greene, Austin | 261551 | $1.46 |
October 14, 2021 | Greene, Austin | 263137 | $7.39 |
April 1, 2021 | Greenlit, Theriot | 256130 | $40.00 |
May 27, 2021 | Gronberg, Kristen R | 258093 | $27.00 |
October 14, 2021 | Hanson, Lois M | 263693 | $38.32 |
May 27, 2021 | Hardy, Kathleen | 258095 | $6.00 |
October 14, 2021 | Harrington, Kathleen | 263696 | $533.95 |
October 14, 2021 | Harrington, Vicki M | 263697 | $73.89 |
April 29, 2021 | Hart, Joanne M | 257021 | $10.00 |
October 14, 2021 | Hay, Ann E | 263698 | $5.00 |
October 14, 2021 | Healey, Lorna L | 263700 | $93.38 |
October 14, 2021 | Healey, Robert | 263701 | $101.71 |
November 24, 2021 | Henderson, Kenneth S | 266275 | $13.33 |
October 14, 2021 | Hines, Courtney L | 263714 | $7.30 |
October 14, 2021 | Hines, Matthew | 263715 | $19.69 |
October 14, 2021 | Hinxman, Heather D | 263716 | $9.94 |
October 28, 2021 | Hinxman, Heather D | 265143 | $20.04 |
October 14, 2021 | Hitchings, Brian A | 263717 | $6.50 |
November 24, 2021 | Hoffle, Barbara | 266241 | $15.00 |
October 14, 2021 | Hogan, Jack C | 263719 | $27.87 |
October 28, 2021 | Hogan, Jack C | 265144 | $33.70 |
October 14, 2021 | Holmes, Natasha | 263726 | $78.71 |
October 14, 2021 | Holyoke, Sean T | 263727 | $29.47 |
October 14, 2021 | Horan, Cynthia | 263780 | $22.25 |
March 18, 2021 | Houser, Jennifer | 255673 | $15.00 |
October 14, 2021 | Howland Disposal Service Inc | 263784 | $20.00 |
December 23, 2021 | Hunt, Hanna Jo | 267573 | $7.99 |
September 30, 2021 | Hussey, Richard | 262590 | $44.33 |
October 14, 2021 | Ioven, Anthony | 263792 | $31.08 |
October 28, 2021 | Jenkins, Brian | 265089 | $15.00 |
October 14, 2021 | Jennings, Robert K | 263798 | $7.29 |
October 14, 2021 | Johnson, Dorothy A | 263801 | $20.42 |
October 14, 2021 | Johnson, Emily | 263802 | $7.03 |
October 14, 2021 | Joyal, Donald A | 263806 | $7.45 |
October 14, 2021 | Kappel, Ryan Robert | 263869 | $8.84 |
October 14, 2021 | Keane, Jennifer | 263872 | $36.45 |
December 23, 2021 | Kearney, Mark E | 267580 | $11.02 |
October 14, 2021 | Kelley, Ryan | 263879 | $6.78 |
October 14, 2021 | Kennedy, Erin K | 263881 | $6.59 |
October 14, 2021 | Kononchuk, Taylor | 263892 | $30.50 |
June 24, 2021 | Kriss Law | 259293 | $1,305.42 |
October 14, 2021 | Lapollo, David | 263910 | $75.16 |
June 24, 2021 | Law Office Louis Dakoyannis | 259295 | $157.92 |
October 14, 2021 | Leach, Jonathan | 263919 | $8.90 |
October 14, 2021 | Leach, Julie Brenna | 263920 | $11.54 |
January 7, 2021 | Leaver, Robert | 252947 | $95.27 |
October 14, 2021 | Lehan, Jeffrey | 263923 | $49.44 |
April 15, 2021 | Lehoux, Steven | 256546 | $15.00 |
May 27, 2021 | Lloyd, Susan M | 258109 | $15.16 |
October 14, 2021 | Lodge, Daniel J | 263930 | $17.18 |
October 14, 2021 | Longo, Mark Andrew | 263932 | $6.99 |
October 14, 2021 | Lopez, Justo | 263934 | $8.32 |
October 14, 2021 | Lopez, Juston RU | 263935 | $8.52 |
October 14, 2021 | Lyden-Mullin, Monica | 263939 | $5.00 |
May 13, 2021 | M+M Slaney Realty Trust | 257532 | $78.31 |
October 14, 2021 | Macinnis, Joshua J | 263947 | $5.31 |
October 14, 2021 | Macpherson, Judith E | 263955 | $9.98 |
October 28, 2021 | Maher, John W | 265169 | $66.25 |
October 14, 2021 | Mahoney, James | 263959 | $9.92 |
October 14, 2021 | Malone, Mallory | 263967 | $6.42 |
October 14, 2021 | Manning, Robert | 263969 | $5.00 |
October 14, 2021 | Mansfield, James | 263970 | $29.54 |
October 28, 2021 | Marinelli, Naomi D | 265170 | $16.30 |
October 28, 2021 | Marinelli, Naomi D | 265171 | $106.00 |
October 28, 2021 | Marinelli, Naomi D | 265172 | $144.15 |
October 14, 2021 | Maroone, Y Richard J | 263971 | $9.51 |
October 28, 2021 | Marques, Feliipe Queiroz | 265134 | $68.94 |
October 14, 2021 | Marques, Felipe Queiroz | 263591 | $21.30 |
October 14, 2021 | Mason, Erika Lea | 263978 | $66.86 |
September 16, 2021 | Mass Real Estate Law | 262073 | $42.00 |
December 23, 2021 | Mass Real Estate Law | 267588 | $130.41 |
October 14, 2021 | Masse, Kevin D | 263980 | $5.53 |
October 14, 2021 | Matthews-Dailey, Lamont D | 263982 | $7.28 |
July 22, 2021 | Maumin, Malanshi | 260515 | $28.00 |
October 14, 2021 | Maxim, Debra M | 263983 | $6.07 |
October 28, 2021 | Maxim, Debra M | 265173 | $6.08 |
October 14, 2021 | May, Heather K | 263984 | $6.12 |
October 14, 2021 | McAulay, Donald FD | 263989 | $8.51 |
October 14, 2021 | McAulay, Donald FD | 263990 | $16.23 |
February 18, 2021 | McCafferty, Joseph | 254595 | $17.15 |
June 24, 2021 | McCarthy Legal | 259304 | $41.70 |
October 14, 2021 | McCarthy, Michael R | 263991 | $78.98 |
June 24, 2021 | McColgan, Paul | 259305 | $73.73 |
October 14, 2021 | McDonough, John K | 263996 | $7.01 |
October 14, 2021 | McGrath, Daniel Joseph | 263999 | $8.09 |
October 14, 2021 | McLaughlin, Stephen | 264004 | $6.81 |
October 14, 2021 | McLaughlin, Stephen | 264005 | $8.54 |
October 28, 2021 | McLean, Haley | 265178 | $13.09 |
May 13, 2021 | McNair, Chine | 257492 | $35.00 |
October 14, 2021 | Medeiros, Amy | 264015 | $12.62 |
May 13, 2021 | Melanson, Dale | 257537 | $9.91 |
October 14, 2021 | Melanson, Jennifer L | 264016 | $18.84 |
October 14, 2021 | Mele, Christopher J | 264018 | $59.85 |
October 14, 2021 | Millett, Stephen C | 264030 | $26.58 |
February 4, 2021 | Milroy, Rachael | 253944 | $6.59 |
December 23, 2021 | Mitchell, Thomas | 267593 | $15.00 |
April 1, 2021 | Moody and Knoth, PC | 256145 | $112.50 |
February 18, 2021 | Moore, Melissa | 254870 | $20.00 |
October 28, 2021 | Moore, Ralph E | 265179 | $6.40 |
April 15, 2021 | Moran, Ashley | 256526 | $38.00 |
October 14, 2021 | Morton, Tyrone | 264046 | $19.12 |
October 14, 2021 | Moylan, Moorea J | 264050 | $9.12 |
October 14, 2021 | Murphy, Mildred C | 264058 | $16.93 |
October 14, 2021 | Nasar, Jawad | 264065 | $6.31 |
October 14, 2021 | Nasar, Jawad | 264066 | $11.61 |
October 14, 2021 | Nasra, Tarek M | 264067 | $5.02 |
September 2, 2021 | Neptune Cremation | 261676 | $98.00 |
October 14, 2021 | Nix, Haley Ann | 264073 | $47.68 |
October 14, 2021 | Norian, Fredric G | 264074 | $9.97 |
October 28, 2021 | Norian, Fredric G Jr | 265183 | $20.04 |
October 28, 2021 | Norian, Fredric G Jr | 265184 | $29.89 |
October 14, 2021 | Nstar Electric | 264080 | $27.77 |
January 21, 2021 | Nugent, Emily | 253687 | $460.00 |
October 14, 2021 | Nugent, Paul J | 264082 | $48.05 |
October 28, 2021 | Obrien, James | 265185 | $15.00 |
October 14, 2021 | Oconnell, Daniel K | 264085 | $18.10 |
October 14, 2021 | Oleary, Elizabeth I | 264087 | $56.49 |
December 9, 2021 | Open Space Studio Inc | 266765 | $270.00 |
October 14, 2021 | Osmond, Rickey | 264090 | $16.98 |
October 28, 2021 | Ottino, Karen | 265189 | $21.92 |
October 14, 2021 | Palillo, Stefanie M | 264098 | $10.00 |
October 14, 2021 | Patterson, Caron M | 264113 | $39.00 |
October 14, 2021 | Pearson, Weston A | 264117 | $8.47 |
October 14, 2021 | Pedersen, Stuart G | 264120 | $40.28 |
October 28, 2021 | Pestilli, Richard P | 265191 | $32.50 |
October 28, 2021 | Pike, Brittany | 265192 | $15.77 |
April 29, 2021 | Powers, Robert J | 257211 | $88.03 |
March 4, 2021 | Prettaway-Bell, Breanna | 255119 | $31.50 |
November 10, 2021 | Pronsk, Anthony | 265750 | $5.95 |
October 28, 2021 | Puoplo, Lynne | 265198 | $5.19 |
October 28, 2021 | Quartucci, Lucy | 265199 | $11.84 |
October 28, 2021 | Quartucci, Lucy | 265200 | $12.06 |
October 28, 2021 | Quartucci, Lucy | 265201 | $14.44 |
October 14, 2021 | Quinn, Maryjane | 264149 | $5.99 |
October 14, 2021 | Ramos, Lages M | 264151 | $8.86 |
October 14, 2021 | Ramos, Lages M | 264152 | $12.72 |
October 14, 2021 | Reddington, Brinley | 264156 | $6.80 |
October 14, 2021 | Redington, Charles B | 264157 | $5.00 |
August 19, 2021 | Registry of Deeds | 261202 | $30.00 |
August 19, 2021 | Registry of Deeds | 261206 | $77.00 |
December 9, 2021 | Registry of Deeds | 266782 | $107.00 |
October 28, 2021 | Reinaldo, V Afonso | 265355 | $66.00 |
October 14, 2021 | Ricker, Lucas | 264179 | $69.93 |
October 14, 2021 | Rilla, Alan J | 264184 | $21.49 |
October 14, 2021 | Rilla, Carolyn | 264185 | $23.31 |
October 14, 2021 | Rodrigues Dos Santos, Vanessa P | 264195 | $20.90 |
August 19, 2021 | Rosev, Dairy | 261450 | $2,094.32 |
August 19, 2021 | Russel, Leo E | 261275 | $1,577.32 |
July 15, 2021 | Ryan, John M | 260231 | $110.00 |
October 14, 2021 | Ryan, Michael J | 264208 | $7.39 |
December 9, 2021 | Scholastic Book | 266986 | $826.38 |
October 14, 2021 | Shapiro, Taylor | 264238 | $9.35 |
October 14, 2021 | Shardini, Paul A | 264223 | $7.40 |
October 14, 2021 | Silva, Michael | 264247 | $5.92 |
October 14, 2021 | Silva, Michael | 264248 | $7.89 |
October 14, 2021 | Silvia, Chad M | 264250 | $12.75 |
October 14, 2021 | Simcik, Robert | 264252 | $32.32 |
October 14, 2021 | Sims and Sims L | 264254 | $5.21 |
October 14, 2021 | Sirrico, Judith | 264256 | $7.18 |
October 14, 2021 | Sirrico, Marc D | 264257 | $8.78 |
August 19, 2021 | Slavin, Ana | 261224 | $30.00 |
October 14, 2021 | Small, Tinamarie | 264259 | $8.52 |
October 14, 2021 | Smith, Arthur J | 264261 | $5.00 |
December 9, 2021 | Souza, Johannes | 266999 | $113.00 |
February 4, 2021 | Special Tees In. | 254098 | $654.75 |
November 10, 2021 | Spring, Benjamin P | 265975 | $28.64 |
September 30, 2021 | Stiles & Associates | 262631 | $30.88 |
October 14, 2021 | Sullivan, Thomas Malachai | 264290 | $8.30 |
November 10, 2021 | Sweeney, David | 265756 | $50.00 |
October 28, 2021 | Sylvia, Elizabeth M | 265253 | $5.19 |
October 28, 2021 | Sylvia, Elizabeth M | 265254 | $18.52 |
December 23, 2021 | Tallent, Edward | 267617 | $6.50 |
October 14, 2021 | Taylor, Maureen | 264300 | $57.64 |
December 23, 2021 | Thatcher, Winifred M | 267693 | $718.00 |
October 14, 2021 | Thayer, Lindsey | 264306 | $101.36 |
October 14, 2021 | Theoharis, Ernest J | 264307 | $56.44 |
April 1, 2021 | Theriot Agency LLC | 256155 | $40.00 |
March 18, 2021 | Thomas, Brittany Leigh | 255662 | $15.00 |
March 4, 2021 | Tomasello, Joshua Michael | 255142 | $15.00 |
October 14, 2021 | Torrey, Lynze Nicole | 264318 | $8.27 |
December 23, 2021 | Town of Marshfield | 267281 | $750.00 |
March 4, 2021 | Urnek, Olivia | 255151 | $15.00 |
July 8, 2021 | Villano, Mark D | 260067 | $140.00 |
October 14, 2021 | Villanueva, Cassandra L | 264456 | $40.86 |
May 27, 2021 | Webb, Matthew Patrick | 258434 | $300.00 |
May 27, 2021 | Weiser, Wendy | 258193 | $85.50 |
October 28, 2021 | Wells, Charles | 265343 | $28.36 |
October 14, 2021 | West, Lindsay E | 264482 | $17.17 |
October 14, 2021 | Whitcomb, Andrew J | 264488 | $5.73 |
December 23, 2021 | Whitcomb, Andrew J | 267659 | $5.33 |
October 14, 2021 | White, Kimberly | 264491 | $6.92 |
October 28, 2021 | White, Kimberly J | 265269 | $13.97 |
June 24, 2021 | Winslow & Associates | 259333 | $505.02 |
August 5, 2021 | Wojtasinsk, Lisa | 260817 | $10.00 |
October 14, 2021 | Wyatt, Kurt R | 264507 | $7.02 |
October 14, 2021 | Wyatt, Kurt R | 264508 | $18.29 |
October 14, 2021 | Wylie, Jordan C | 264510 | $146.25 |
October 28, 2021 | Yee, Darin Hy | 265273 | $41.56 |
May 13, 2021 | Zacharia, Isaac | 257511 | $59.00 |
October 14, 2021 | Zinger, Martha | 264517 | $87.63 |
October 14, 2021 | Zinger, Norman | 264518 | $5.37 |
Date | Payee | Check Number | Amount |
---|---|---|---|
June 25, 2020 | Macfarlane, Olivia | 266011 | $456.94 |
July 16, 2020 | Murray, Robert | 266234 | $181.69 |
Date | Payee | Check Number | Amount |
---|---|---|---|
March 5, 2020 | American Mobile | 241580 | $525.00 |
March 5, 2020 | Champion Mortgage | 241628 | $850.00 |
June 29, 2020 | Entergy Nuclear | 1016 | $648.69 |
April 23, 2020 | Gingri, Michael | 243795 | $261.50 |
July 9, 2020 | Hammond, Brian D | 246475 | $227.47 |
July 23, 2020 | Hutchins, Ashley | 247070 | $150.00 |
July 9, 2020 | Jones, Helen V | 246490 | $294.00 |
March 5, 2020 | Plymouth County | 241689 | $105.00 |
Claims Due by May 18, 2023
Please note: All claims must be received by the Treasurer’s Office no later than the end of the business day on May 18, 2023.
Date | Payee | Check Number | Amount |
---|---|---|---|
October 22, 2020 | Bazarewsky, Todd | 266719 | $1,095.72 |
June 11, 2020 | Emmett, Peter | 265909 | $33.29 |
March 19, 2020 | Keohan, Margaret | 265561 | $98.55 |
September 10, 2020 | Krabisch, Tyler | 266462 | $24.58 |
June 25, 2020 | Macfarlane, Olivia | 266011 | $456.94 |
June 25, 2020 | Murphy, Grace | 266012 | $440.74 |
July 16, 2020 | Murray, Robert | 266234 | $181.69 |
July 23, 2020 | Reid, Kelsea | 266259 | $18.32 |
June 30, 2020 | The Estate of Raymond Coville | 266049 | $464.20 |
October 9, 2020 | Vallas, Catherine | 5189231 | $708.08 |
November 20, 2020 | Vallas, Catherine | 5189319 | $532.37 |
April 10, 2020 | Windham Professionals Inc | 5189030 | $87.05 |
Date | Payee | Check Number | Amount |
---|---|---|---|
March 5, 2020 | American Mobile | 241580 | $525.00 |
March 19, 2020 | Anderson, Derek | 242317 | $40.00 |
February 27, 2020 | Anthony, Michael | 241469 | $62.00 |
May 28, 2020 | Asplin, Steven | 245130 | $35.94 |
May 28, 2020 | Asplin, Steven | 245131 | $41.15 |
July 23, 2020 | Boccelli, Janet | 247072 | $10.00 |
April 23, 2020 | Boyle, Mark | 243766 | $21.00 |
February 27, 2020 | Bryant, Benjamin | 241143 | $9.49 |
October 1, 2020 | Brzykcy, Paul | 248690 | $120.03 |
August 20, 2020 | Buckley, Drew T | 247576 | $95.00 |
January 23, 2020 | Button, Benjamin | 239616 | $7.33 |
June 25, 2020 | Capasso, Donald G | 245975 | $50.40 |
March 5, 2020 | Cassidy, Lea A | 1001 | $44.99 |
October 29, 2020 | Ceribelli, Bill | 250185 | $22.18 |
October 29, 2020 | Ceribelli, Bill | 250186 | $27.13 |
March 5, 2020 | Champion Mortgage | 241628 | $850.00 |
December 10, 2020 | Clarke, Laura | 251825 | $15.00 |
July 9, 2020 | Coppola & Coppola | 246407 | $515.00 |
July 9, 2020 | Coppola & Coppola | 246419 | $1,030.00 |
July 9, 2020 | Coppola & Coppola | 246426 | $1,545.00 |
July 15, 2020 | Cosmo, Matthew A | 246841 | $15.00 |
October 29, 2020 | Dorr, Melissa | 250438 | $160.00 |
April 23, 2020 | Dunn, Bridget | 243577 | $13.00 |
June 29, 2020 | Entergy Nuclear | 1016 | $648.69 |
October 29, 2020 | Ferretti, Omar E | 250213 | $406.00 |
October 1, 2020 | Geracie, Teresa | 248873 | $15.00 |
December 24, 2020 | Gillis, Michelle | 252405 | $40.00 |
April 23, 2020 | Gingri, Michael | 243795 | $261.50 |
March 12, 2020 | Hall, Michael | 241994 | $8.85 |
July 9, 2020 | Hammond, Brian D | 246475 | $227.47 |
July 23, 2020 | Hutchins, Ashley | 247070 | $150.00 |
March 19, 2020 | Inmate Print Shop | 242325 | $143.90 |
January 23, 2020 | Jacques, Pamela | 239661 | $24.17 |
July 9, 2020 | Jones, Helen V | 246490 | $294.00 |
January 23, 2020 | Julian, Arnold | 239604 | $5.64 |
April 23, 2020 | Kneelan, Kendra | 243727 | $3.00 |
April 23, 2020 | Lamb, Holli | 243655 | $97.00 |
November 12, 2020 | Law Office of Sean Eagan | 250801 | $1,932.69 |
April 23, 2020 | Legeyt, Carrie | 243231 | $18.52 |
June 25, 2020 | Lindrooth, Kerstin | 246009 | $15.10 |
January 23, 2020 | Luckcuck, Paul | 239672 | $10.43 |
January 30, 2020 | MA Deca | 240186 | $40.00 |
April 23, 2020 | MA Historical | 243234 | $324.00 |
March 5, 2020 | MA Juvenile Police | 241667 | $1,156.00 |
February 27, 2020 | MA School Counselors | 241356 | $45.00 |
June 25, 2020 | Maslowski, Mark | 246297 | $135.00 |
June 11, 2020 | Matney, Kristopher | 245464 | $75.00 |
April 23, 2020 | McEnroe, Lindsay | 243751 | $65.00 |
October 29, 2020 | McLellan, Mary | 250241 | $44.41 |
January 23, 2020 | Michael, Martin | 239678 | $7.72 |
January 23, 2020 | Michael, Martin | 239679 | $12.40 |
March 19, 2020 | Nolan, Bonnie | 242303 | $15.00 |
January 23, 2020 | Nunes, Vinicius | 239694 | $8.52 |
April 2, 2020 | Palladino, Brian | 242834 | $132.78 |
January 23, 2020 | Pattison, Daniel | 239703 | $5.94 |
March 5, 2020 | Plymouth County | 241689 | $105.00 |
January 23, 2020 | Sanchez, Holly | 239716 | $5.60 |
June 25, 2020 | Shannon, Kelly | 246005 | $12.30 |
April 23, 2020 | Shultz, Lisa | 243756 | $8.00 |
July 15, 2020 | Simmer, Timothy | 246855 | $15.00 |
December 24, 2020 | Sims & Sims LLP | 252412 | $1,680.33 |
December 10, 2020 | Stairs, Robert | 251869 | $15.00 |
July 15, 2020 | Star Spangled Bus Co. | 246850 | $40.00 |
March 19, 2020 | Tatr, Christine | 242308 | $15.00 |
March 12, 2020 | Timmins, Sean | 242007 | $9.03 |
June 25, 2020 | Wagner, Alice M | 245956 | $16.58 |
October 15, 2020 | Walmart Stores | 249327 | $19.52 |
January 23, 2020 | Wheeler, Sabrina | 239759 | $9.74 |
July 15, 2020 | White, Gregg | 246826 | $15.00 |
October 29, 2020 | Winchester, David | 250337 | $18.07 |