Open Space
Project | Article | Year | Original Budget | Transferred | Expended | Balance |
|---|---|---|---|---|---|---|
| Trail Easement | 8 (PDF) | FATM 2003 | 134,000.00 | 134,000.00 | ||
| Holmes Property | 10 (PDF) | FATM 2003 | 483,000.00 | (14,469.17) Project Closed Out | 468,530.83 | |
| Rail Trail | 11 (PDF) | FATM 2003 | 30,000.00 | (20,750.00) Project Closed Out | 9,250.00 | |
| Talcott Property | 3 (PDF) | STM 2004 | 947,961.00 | 947,961.00 | ||
| Talcott Property | 9 (PDF) | FATM 2004 | 52,038.00 | 52,038.00 | ||
| Plymouth County Farm | 9E (PDF) | FATM 2005 | 300,000.00 | 300,000.00 | ||
| Center Hill Road-West | 9F (PDF) | FATM 2005 | 1,675,000.00 | 1,675,000.00 | ||
| Cemetery Hill Road | 9G (PDF) | FATM 2005 | 300,000.00 | 300,000.00 | ||
| Center Hill Road-East | 10 (PDF) | STM 2006 | 4,000,000.00 | 4,000,000.00 | ||
| College Pond Road | 17C (PDF) | FATM 2006 | 400,000.00 | 400,000.00 | ||
| Hedges Pond - Camp Dennen | 16 (PDF) | FATM 2007 | 3,150,000.00 | 3,150,000.00 | ||
| Hedges Pond Master Plan | 14 (PDF) | STM 2008 | 30,000.00 | 30,000.00 | ||
| Crawley Preserve | 13C (PDF) | STM 2009 | 650,000.00 | 650,000.00 | ||
| Herries Property | 13B (PDF) | STM 2010 | 140,300.00 | 140,300.00 | ||
| Hedges Pond Preserve | 13C (PDF) | STM 2010 | 64,000.00 | 64,000.00 | ||
| Long Pond Road | 13D (PDF) | STM 2010 | 250,000.00 | 250,000.00 | ||
| Drew Road | 16A (PDF) | FATM 2010 | 200,000.00 | 200,000.00 | ||
| Russell Mills Road | 16B (PDF) | FATM 2010 | 169,000.00 | (169,000.00) to Article 16BFATM 2012 | ||
| Off Center Hill Road | 16C (PDF) | FATM 2010 | 165,000.00 | (165,000.00) to Article 16BFATM 2012 | ||
| Off Quail Run | 16D (PDF) | FATM 2010 | 100,000.00 | (100,000.00) Project Closed Out | ||
| Simes House | 16A1 (PDF) | ATM 2011 | 1,000,000.00 | 985,121.09 | 14,878.91 | |
| Plymco - Billington St | 16A (PDF) | FATM 2011 | 350,000.00 | 350,000.00 | ||
| Old Sandwich Road | 16C (PDF) | FATM 2011 | 190,000.00 | 190,000.00 | ||
| Fuller Farm/Drew Road | 16D (PDF) | FATM 2011 | 57,000.00 | (57,000.00) to Article 12STM 2015 | ||
| Long Pond/Morgan Rd | 16C (PDF) | ATM 2012 | 175,000.00 | 175,000.00 | ||
| Off Center Hill Road | 16B (PDF) | FATM 2012 | 16,000.00 | 169,000 from Art 16BFATM 2010+ 165,000Art 16 CFATM 2010 | 350,000.00 | |
| Off Old Sandwich Road | 16C (PDF) | FATM 2012 | 3,000,000.00 | 3,000,000.00 | ||
| 308 Court Street | 16D (PDF) | ATM 2013 | 350,000.00 | 350,000.00 | ||
| Carter's Bridge | 16A (PDF) | FATM 2013 | 113,000.00 | (10,322.50) Project Closed Out | 102,677.5 | |
| Lake Road | 16C (PDF) | FATM 2014 | 450,000.00 | 450,000.00 | ||
| Off Bourne Road | 16D (PDF) | FATM 2014 | 750,000.00 | 750,000.00 | ||
| Taylor Ave | 16C (PDF) | ATM 2015 | 230,000.00 | (2,697.23) Project Closed Out | 227,302.77 | |
| Off Black Cat Road | 16D (PDF) | ATM 2015 | 425,000.00 | 425,000.00 | ||
| Off Bourne Road Hio Hill | 12 (PDF) | STM 2015 | 852,000.00 | 57,000.00 from Art 16DFATM 2011+ 191,000.00 from Art 16CATM 2017 | 1,100,000.00 | |
| Off Little Herring Pond | 16B (PDF) | FATM 2015 | 525,000.00 | 525,000.00 | ||
| Off Black Cat Road | 16D (PDF) | ATM 2016 | 46,000.00 | 46,000.00 | ||
| Off Hedges Pond Road | 16E (PDF) | ATM 2016 | 45,000.00 | 45,000.00 | ||
| Off Little Sandy Pond | 16G (PDF) | ATM 2016 | 175,000.00 | 175,000.00 | ||
| Off Old Sandwich Road | 9D (PDF) | FATM 2016 | 250,000.00 | 250,000.00 | ||
| Off Beaver Dam Road | 9E (PDF) | FATM 2016 | 599,000.00 | 599,000.00 | ||
| Off Sandwich Road | 16C (PDF) | ATM 2017 | 191,100.00 | (191,000.00) to Article 12STM 2015 (100.00) to Close Out | ||
| Off Russell Mills | 16D (PDF) | ATM 2017 | 175,000.00 | 175,000.00 | ||
| Newfield Street | 16C (PDF) | ATM 2019 | 250,000.00 | 250,000.00 | ||
| Roxy Cahoon | 9E (PDF) | FATM 2019 | 850,000.00 | 850,000.00 | ||
| Town Square | 16D (PDF) | ATM 2019 | 160,000.00 | (47,400.00) to Article 16G ATM 2020 | 52,199.87 | 60,400.13 |
| Off Tall Pines | 9B (PDF) | FATM 2020 | 117,000.00 | 117,000.00 | ||
| Sandwich Street | 9C (PDF) | FATM 2020 | 390,000.00 | 369,276.51 | 20,723.49 | |
| Jenney Pond Park | 9A (PDF) | STM 2020 | 751,500.00 | 735,244.82 | 16,255.18 | |
| Morgan Road | 9D (PDF) | STM 2020 | 80,000.00 | (80,000.00) Project Closed Out | ||
| Open Space Endowment | 16E (PDF) | ATM 2021 | 190,520.00 | (.19) Project Closed Out | 190.519.81 | |
| Billington Street | 9 (PDF) | STM 2021 | 80,000.00 | 77,923.00 | 2,077.00 | |
| Jenney Pond Dredging | 16B (PDF) | ATM 2022 | 2,201,000.00 | 435,461.28 | 1,713,360.57 | |
| Carver Road | 9A (PDF) | FATM 2022 | 900,000.00 | 900,000.00 | ||
| Stephen's Lane | 9C (PDF) | FATM 2022 | 30,000.00 | 30,000.00 | ||
| Rocky Pond Road | 9E (PDF) | FATM 2023 | 175,000.00 | 175,000.00 | ||
| Rocky Hill Road | 9F (PDF) | FATM 2023 | 1,210,000.00 | 1,204,1667.50 | 5,832.50 | |
| Hedges Pond Demolition | 9G (PDF) | FATM 2023 | 157,500.00 | 71,847.06 | 85,652.94 | |
| Jenney/Town Brook | 16D (PDF) | ATM 2024 | 3,000,000.00 | 3,000,000.00 | ||
| Black Cat/Cotton Brook | 10 (PDF) | FATM 2024 | 1,150,000.00 | 1,150,000.00 | ||
| Full Sail | 11 (PDF) | FATM 2024 | 875,000.00 | 875,000.00 |
- ATM = Annual Town Meeting
- STM = Special Town Meeting
- FATM = Fall Town Meeting