Open Space
Project | Article | Year | Original Budget | Transferred | Expended | Balance |
---|---|---|---|---|---|---|
Trail Easement | 8 (PDF) | FATM 2003 | 134,000.00 | N/A | 134,000.00 | N/A |
Holmes Property | 10 (PDF) | FATM 2003 | 483,000.00 | (14,469.17) Project Closed Out | 468,530.83 | N/A |
Rail Trail | 11 (PDF) | FATM 2003 | 30,000.00 | (20,750.00) Project Closed Out | 9,250.00 | N/A |
Talcott Property | 3 (PDF) | STM 2004 | 947,961.00 | N/A | 947,961.00 | N/A |
Talcott Property | 9 (PDF) | FATM 2004 | 52,038.00 | N/A | 52,038.00 | N/A |
Plymouth County Farm | 9E (PDF) | FATM 2005 | 300,000.00 | N/A | 300,000.00 | N/A |
Center Hill Road-West | 9F (PDF) | FATM 2005 | 1,675,000.00 | N/A | 1,675,000.00 | N/A |
Cemetery Hill Road | 9G (PDF) | FATM 2005 | 300,000.00 | N/A | 300,000.00 | N/A |
Center Hill Road-East | 10 (PDF) | STM 2006 | 4,000,000.00 | N/A | 4,000,000.00 | N/A |
College Pond Road | 17C (PDF) | FATM 2006 | 400,000.00 | N/A | 400,000.00 | N/A |
Hedges Pond - Camp Dennen | 16 (PDF) | FATM 2007 | 3,150,000.00 | N/A | 3,150,000.00 | N/A |
Hedges Pond Master Plan | 14 (PDF) | STM 2008 | 30,000.00 | N/A | 30,000.00 | N/A |
Crawley Preserve | 13C (PDF) | STM 2009 | 650,000.00 | N/A | 650,000.00 | N/A |
Herries Property | 13B (PDF) | STM 2010 | 140,300.00 | 140,300.00 | N/A | |
Hedges Pond Preserve | 13C (PDF) | STM 2010 | 64,000.00 | N/A | 64,000.00 | N/A |
Long Pond Road | 13D (PDF) | STM 2010 | 250,000.00 | N/A | 250,000.00 | N/A |
Drew Road | 16A (PDF) | FATM 2010 | 200,000.00 | N/A | 200,000.00 | N/A |
Russell Mills Road | 16B (PDF) | FATM 2010 | 169,000.00 | (169,000.00) to Article 16BFATM 2012 | N/A | N/A |
Off Center Hill Road | 16C (PDF) | FATM 2010 | 165,000.00 | (165,000.00) to Article 16BFATM 2012 | N/A | N/A |
Off Quail Run | 16D (PDF) | FATM 2010 | 100,000.00 | (100,000.00) Project Closed out | N/A | N/A |
Simes House | 16A1 (PDF) | ATM 2011 | 1,000,000.00 | N/A | 985,121.09 | 14,878.91 |
Plymco - Billington St | 16A (PDF) | FATM 2011 | 350,000.00 | N/A | 350,000.00 | N/A |
Old Sandwich Road | 16C (PDF) | FATM 2011 | 190,000.00 | N/A | 190,000.00 | N/A |
Fuller Farm/Drew Road | 16D (PDF) | FATM 2011 | 57,000.00 | (57,000.00) to Article 12STM 2015 | N/A | N/A |
Long Pond/Morgan Rd | 16C (PDF) | ATM 2012 | 175,000.00 | N/A | 175,000.00 | N/A |
Off Center Hill Road | 16B (PDF) | FATM 2012 | 16,000.00 | 169,000 + 165,000 from Art 16BFATM 2010 and Art 16CFATM 2010 | 350,000.00 | N/A |
Off Old Sandwich Road | 16C (PDF) | FATM 2012 | 3,000,000.00 | N/A | 3,000,000.00 | N/A |
308 Court Street | 16D (PDF) | ATM 2013 | 350,000.00 | N/A | 350,000.00 | N/A |
Carter's Bridge | 16A (PDF) | FATM 2013 | 113,000.00 | (10,322.50) Project Closed Out | 102,677.5 | N/A |
Lake Road | 16C (PDF) | FATM 2014 | 450,000.00 | N/A | 450,000.00 | N/A |
Off Bourne Road | 16D (PDF) | FATM 2014 | 750,000.00 | N/A | 750,000.00 | N/A |
Taylor Ave | 16C (PDF) | ATM 2015 | 230,000.00 | N/A | 227,302.77 | 2,697.23 |
Off Black Cat Road | 16D (PDF) | ATM 2015 | 425,000.00 | 425,000.00 | N/A | |
Off Bourne Road Hio Hill | 12 (PDF) | STM 2015 | 852,000.00 | 57,000 + 191,000 from Art 16DFATM 2011 and Art 16CATM 2017 | 1,100,000.00 | N/A |
Off Little Herring Pond | 16B (PDF) | FATM 2015 | 525,000.00 | N/A | 525,000.00 | N/A |
Off Black Cat Road | 16D (PDF) | ATM 2016 | 46,000.00 | N/A | 46,000.00 | N/A |
Off Hedges Pond Road | 16E (PDF) | ATM 2016 | 45,000.00 | N/A | 45,000.00 | N/A |
Off Little Sandy Pond | 16G (PDF) | ATM 2016 | 175,000.00 | N/A | 175,000.00 | N/A |
Off Old Sandwich Road | 9D (PDF) | FATM 2016 | 250,000.00 | N/A | 250,000.00 | N/A |
Off Beaver Dam Road | 9E (PDF) | FATM 2016 | 599,000.00 | N/A | 599,000.00 | N/A |
Off Sandwich Road | 16C (PDF) | ATM 2017 | 191,100.00 | (191,000.00) to Article 12STM 2015 (100.00) to Close Out | N/A | N/A |
Off Russell Mills | 16D (PDF) | ATM 2017 | 175,000.00 | N/A | 175,000.00 | N/A |
Newfield Street | 16C (PDF) | ATM 2019 | 250,000.00 | N/A | 250,000.00 | N/A |
Roxy Cahoon | 9E (PDF) | FATM 2019 | 850,000.00 | N/A | 850,000.00 | N/A |
Town Square | 16D (PDF) | ATM 2019 | 160,000.00 | (47,400.00) to Article 16G ATM 2020 | 52,199.87 | 60,400.13 |
Off Tall Pines | 9B (PDF) | FATM 2020 | 117,000.00 | N/A | 117,000.00 | N/A |
Sandwich Street | 9C (PDF) | FATM 2020 | 390,000.00 | N/A | 364,505.01 | 25,494.99 |
Jenney Pond Park | 9A (PDF) | STM 2020 | 751,500.00 | N/A | 87,800.00 | 663,700.00 |
Morgan Road | 9D (PDF) | STM 2020 | 80,000.00 | N/A | N/A | 80,000.00 |
Open Space Endowment | 16E | ATM 2021 | 190,520.00 | N/A | 190.519.81 | .19 |
Billington Street | 9 | STM 2021 | 80,000.00 | N/A | 52,015.74 | 27,984.26 |
Jenney Pond Dredging | 16B | ATM 2022 | 2,201,000.00 | N/A | N/A | 2,201,000.00 |
Carver Road | 9A | FATM 2022 | 900,000.00 | N/A | N/A | 900,000.00 |
Stephen's Lane | 9C | FATM 2022 | 30,000.00 | N/A | N/A | 30,000.00 |
- ATM = Annual Town Meeting
- STM = Special Town Meeting
- FATM = Fall Town Meeting