- Home
- Departments
- Finance
- ARPA & CARES (COVID-19)
ARPA & CARES (COVID-19)
American Rescue Plan Act (ARPA)
On March 11, 2021, the President of the United States signed into law the American Rescue Plan Act of 2021 (ARPA). This law provides resources through the new Coronavirus Local Fiscal Recovery Fund (CLFRF) to local governments to respond to the public health emergency caused by the Coronavirus Disease (COVID-19).
ARPA'S CLFRF provides eligible state, local, territorial, and Tribal governments with a substantial infusion of resources to meet pandemic response needs and rebuild a stronger, and more equitable economy as the country recovers. Recipients may use these funds to:
- Support public health expenditures, by, for example, funding COVID-19 mitigation efforts, medical expenses, behavioral healthcare, and certain public health and safety staff
- Address negative economic impacts caused by the public health emergency, including economic harms to workers, households, small businesses, impacted industries, and the public sector
- Replace lost public sector revenue, using this funding to provide government services to the extent of the reduction in revenue experienced due to the pandemic
- Provide premium pay for essential workers, offering additional support to those who have and will bear the greatest health risks because of their service in critical infrastructure sectors
- Invest in water, sewer, and broadband infrastructure, making necessary investments to improve access to clean drinking water, support vital wastewater and stormwater infrastructure, and to expand access to broadband internet
Within these overall categories, recipients have broad flexibility to decide how best to use this funding to meet the needs of their communities.
ARPA has allocated $350 billion in emergency funding of which approximately $3.4 billion is allocated within Massachusetts. Plymouth's allocation is as follows:
- Directly from U.S. Treasury: $9,472,098
- Via Plymouth County (Phases 1-4): $11,055,424
- Via Town of Kingston (MA Department of Public Health): $ 105,349
- Total: $20,632,871
Deadline: All costs must be obligated by December 31, 2024 and the period of performance will run until December 31, 2026, which will provide recipients a reasonable amount of time to complete projects funded with Fiscal Recovery Funds.
This is the list of Town of Plymouth ARPA-CLFRF projects as approved by the Select Board to date:
Project Name | Amount |
---|---|
Fire Communication Tower (PDF) | $328,900 |
SCADA Upgrades (PDF) | $497,000 |
Airport Wastewater Treatment Plant Upgrades (PDF) | $3,200,000 |
Water Street Interceptor (PDF) | $4,700,000 |
Water Street Pump Station Flood Barrier Wall (PDF) | $2,500,000 |
HVAC Fire Station 2 (PDF) | $496,000 |
HVAC Fire Station 5 (PDF) | $343,000 |
Outdoor Dining (PDF) | $125,000 |
COVID Test Kits (PDF) | $153,200 |
ADA Portable Restroom Trailer (PDF) | $75,000 |
Electric Vehicles & Charging Stations (PDF) | $148,617 |
Jenney Pond Dam (PDF) | $350,000 |
Oak Street Housing Upgrade Water Service (PDF) | $22,371 |
Asphalt Hot Box (PDF) | $55,100 |
Allerton Park (PDF) | $400,000 |
Public Safety Dispatch Center (PDF) | $1,678,726 |
Brewster Garden Stairs (PDF) | $140,500 |
Climate Action Plan (PDF) | $50,000 |
Dog Park (PDF) | $500,000 |
Memorial Hall Design Work (PDF) | $150,000 |
Body Worn Cameras (PDF) | $831,360 |
Stephens Field (PDF) | $1,000,000 |
Water & Sewer Rate Study (PDF) | $78,000 |
Total: $17,822,774
Plymouth County Cares
Plymouth County received approximately $90 million pursuant to the Coronavirus Aid, Relief, and Economic Security (CARES) Act, money designated specifically for state and local governments to be expended for allowable purposes related to COVID-19 through December 31, 2021. These funds were available through an application process designed to allow all 27 cities and towns within Plymouth County to apply for reimbursement for necessary Coronavirus-related expenditures that meet the CARES Act requirements in a manner consistent with federal guidelines.
The total allocation available to the Town of Plymouth for reimbursement (Phases I-VII) was $9,668,216.54
Deadline: December 31, 2021 was the final deadline to request funds.
Town of Plymouth Reimbursement Requests:
Submittal | Date Submitted | Amount Requested | Itemized Spreadsheet | Amount Awarded |
---|---|---|---|---|
Number 1 | 6/26/20 | $601,656.43 | Cares Act 1 Spreadsheet (PDF) | $599,082.27 |
Number 2 | 7/31/20 | $193,974.19 | Cares Act 2 Spreadsheet (PDF) | $193,971.21 |
Number 3 | 9/11/20 | $611,161.32 | Cares Act 3 Spreadsheet (PDF) | $611,161.32 |
Number 4 | 10/30/20 | $860,089.14 | Cares Act 4 Spreadsheet (PDF) | $859,814.43 |
Number 5 | 1/14/21 | $3,974,010.71 (revised to remove unemployment) | Cares Act 5 Spreadsheet (PDF) | $3,969,212.96 |
Number 6 | 7/22/21 | $2,399,395.61 | Cares Act 6 Spreadsheet (PDF) | $2,399,395.61 |
Number 7 | 9/17/21 | $265,428.86 | Cares Act 7 Spreadsheet (PDF) | $263,476.93 |
Number 8 | 11/1/21 | $69,466.75 | Cares Act 8 Spreadsheet (PDF) | $69,466.75 |
Number 9 (FINAL) | 12/29/21 | $577,770.86 | Cares Act 9 Spreadsheet (PDF) | $573,112 |
- Totals:
- Amount Requested: $9,552,953.87
- Amount Awarded: $9,538,693.48
- Sub-Totals:
- Town: $1,892,015.92
- School: $7,246,291.23
- Charter Schools: $400,464.99
Plymouth County Cares website for additional information
Additional Covid-19 Grants Awarded to the Town of Plymouth
Department | Grant | Amount |
---|---|---|
Schools | Elementary and Secondary Schools Emergency Relief Fund - ESSER I (US Department of Education) | $732,123 |
Schools | Elementary and Secondary Schools Emergency Relief Fund - ESSER II (US Department of Education) | $2,758,809 |
Schools | Elementary and Secondary Schools Emergency Relief Fund - ESSER III (US Department of Education) | $6,411,371 |
Schools | FY2021 State Coronavirus Prevention Fund Program (Commonwealth of Massachusetts) | $335,737.50 |
Public Health | Public Health Support for COVID-19 (MAHB: Massachusetts Association of Health Boards) | $65,395 |
Police | Coronavirus Emergency Supplemental Funding (Office of Justice Programs - DOJ: Department of Justice) | $34,111 |
Fire | Assistance to Firefighters Grant Program COVID-19 Supplemental (US Department of Homeland Security - FEMA: Federal Emergency Management Agency) | $44,529.96 |
DPW | Shared Streets and Spaces Program (Massachusetts Department of Transportation) | $172,727.50 |
Community Development | CARES Act Community Development Block Grant Coronavirus Funds (HUD: U.S. Department of Housing and Urban Development) | $796,549 |
Center for Active Living | CARES Act Elder Affairs Grant (Executive Office of Elder Affairs) | $6,000 |
Airport | CARES Act Airport Grants (Federal Aviation Administration) | $69,000 |
Airport | Airport Coronavirus Response Grant Program (Federal Aviation Administration) | $23,000 |
Airport | Airport Rescue Grant (Federal Aviation Administration) | $59,000 |
Town Clerk | CARES Act HAVA Help America Vote Act - November Election (US Election Assistance Commission) | $7,838.47 |
Total: $11,516,191.43